B.Sc. Mathematics
Course Details
Stream : Model IMethod : CBCS
Mode : Aided
Medium of Instruction : English
Started on : 1995
Common Language : English
Additional Language : Malayalam / Hindi
Complementary Paper I : Statistics
Complementary Paper II : Statistics & Computer Science
Choice Based Course : Operations
Open Courses Available : As per the List Below
Choice Based Course
Operations Research
Open Course List
Sl. No. | Name of Paper | Theory / Practical | Paper No. | Max. Mark | Syllabus | Offering Dept. |
---|---|---|---|---|---|---|
#1 | Applicable Mathematics | Theory | EN01T01 | 100 | Syllabus | Mathematics |
#2 | Environmental Economics | Theory | EN01T02 | 100 | Syllabus | Economics |
#3 | Fundamentals of Accounting | Theory | EN01T03 | 100 | Syllabus | Commerce |
#4 | abcdefghijk | Theory | EN01T04 | 100 | Syllabus | English |
#5 | abcdefghijk | Theory | EN01T05 | 100 | Syllabus | Physics |
#6 | abcdefghijk | Theory | EN01T06 | 100 | Syllabus | Phy. Edn. |
Syllabus
Serial No. | Name of Subject | No. of Papers | Syllabus |
---|---|---|---|
#1 | English | 6 | Syllabus |
#2 | Malayalam | 4 | Syllabus |
#2 | Hindi | 4 | Syllabus |
#3 | Mathematics | 15 | Syllabus |
#4 | Statistics | 4 | Syllabus |
#5 | ComputerScience | 4(T) + 2(P) | Syllabus |
#6 | Operations Research | 1 | Syllabus |
#7 | Open Course | 1 | Syllabus is in above table |
Paper Details
Seq. No. | Name of Paper | Theory / Practical | Paper No. | Max. Mark | Sem. |
---|---|---|---|---|---|
English | |||||
#1 | abcdefghijk | Theory | EN01T01 | 100 | I |
#2 | abcdefghijk | Theory | EN01T02 | 100 | I |
#3 | abcdefghijk | Theory | EN01T03 | 100 | II |
#4 | abcdefghijk | Theory | EN01T04 | 100 | II |
#5 | abcdefghijk | Theory | EN01T05 | 100 | III |
#6 | abcdefghijk | Theory | EN01T06 | 100 | IV |
Malayalam | |||||
#1 | abcdefghijk | Theory | ML01T01 | 100 | I |
#2 | abcdefghijk | Theory | ML01T02 | 100 | II |
#3 | abcdefghijk | Theory | ML02T03 | 100 | III |
#4 | abcdefghijk | Theory | ML02T04 | 100 | IV |
Hindi | |||||
#1 | abcdefghijk | Theory | HN01T01 | 100 | I |
#2 | abcdefghijk | Theory | HN01T02 | 100 | II |
#3 | abcdefghijk | Theory | HN01T03 | 100 | III |
#4 | abcdefghijk | Theory | HN01T04 | 100 | IV |
Mathematics | |||||
#1 | abcdefghijk | Theory | EN01T01 | 100 | I |
#2 | abcdefghijk | Theory | EN01T02 | 100 | I |
#3 | abcdefghijk | Theory | EN01T03 | 100 | II |
#4 | abcdefghijk | Theory | EN01T04 | 100 | II |
#5 | abcdefghijk | Theory | EN01T05 | 100 | III |
#6 | abcdefghijk | Theory | EN01T06 | 100 | IV |
#7 | abcdefghijk | Theory | EN01T06 | 100 | V |
#8 | abcdefghijk | Theory | EN01T06 | 100 | V |
#9 | abcdefghijk | Theory | EN01T06 | 100 | V |
#10 | abcdefghijk | Theory | EN01T06 | 100 | V |
#11 | abcdefghijk | Theory | EN01T06 | 100 | VI |
#12 | abcdefghijk | Theory | EN01T06 | 100 | VI |
#13 | abcdefghijk | Theory | EN01T06 | 100 | VI |
#14 | abcdefghijk | Theory | EN01T06 | 100 | VI |
#15 | Project | Viva-Voce | EN01T06 | 100 | VI |
Statistics | |||||
#1 | abcdefghijk | Theory | ML01T01 | 100 | I |
#2 | abcdefghijk | Theory | ML01T02 | 100 | II |
#3 | abcdefghijk | Theory | ML02T03 | 100 | III |
#4 | abcdefghijk | Theory | ML02T04 | 100 | IV |
ComputerScience | |||||
#1 | Computer Fundamentals | Theory | CS01T01 | 75 | I |
#2 | Programming in C | Theory | HN01T02 | 75 | II |
#3 | Practical I | Practical | HN01T02 | 50 | II |
#4 | Web Technology & Programming | Theory | HN01T03 | 75 | III |
#5 | Visual Programming Techniques | Theory | HN01T04 | 75 | IV |
#6 | Practical II | Practical | HN01T02 | 50 | IV |
Choice Based Course | |||||
#1 | Operations Research | Theory | ML01T01 | 100 | I |
Open Course | |||||
#1 | As per selection | Theory | ML01T01 | 100 | I |
Previous Question Papers & Question Bank
Online Tutorial